Musipire Music School
Musipire Summer Academy and Music Enrichment Program
2026 Pricing Chart
“Academic Focus balanced with Musical Enrichment”
PROGRAM PRICING (2026)
| PROGRAM TYPE | HOURS | WEEKLY RATE | 🏆 FULL SUMMER (7 WKS) Best Value — Lock in the whole summer |
|---|---|---|---|
| 1. STANDARD PROGRAM | 9:00 AM – 4:00 PM | $300/week | ~$286/wk $1,999 total ✓ save $101 |
| 2. EXTENDED PROGRAM ★ MOST POPULAR | 8:30 AM – 5:30 PM | $360/week | ~$343/wk $2,399 total ✓ save $121 |
| 3. HALF-DAY PROGRAM | 8:30 AM – 12:00 PM or 1:30 PM – 5:30 PM |
$200/week | ~$190/wk $1,329 total ✓ save $71 |
ADDITIONAL OPTIONS
| OPTION | PRICE |
|---|---|
| Lunch Add-On (Standard, Extended & Half-Day) | $70/week |
| Registration Fee (per child) | $45 |
| Sibling Registration Fee (per additional child) | $35 |
SINGLE-DAY RATE
| PROGRAM | DAILY RATE | NOTE |
|---|---|---|
| Standard | $60/day | Weekly rate ÷ 5 days |
| Extended | $72/day | Weekly rate ÷ 5 days |
| Half-Day | $40/day | Weekly rate ÷ 5 days |
RETURNING STUDENTS FROM 2025
REGISTRATION FEES SUMMARY
| DESCRIPTION | FEE |
|---|---|
| First Child Registration Fee | $45 |
| Additional Sibling(s) Registration Fee | $35 each |
| Returning Student Registration (register by April 30) | FREE |
💳 Payment Policy: A 50% deposit is required at registration to secure your child’s spot. The remaining balance is due by May 31, 2026.
EARLY BIRD DISCOUNTS
LIMITED-TIME REGISTRATION DISCOUNTS (FULL SUMMER — 7 WEEKS ONLY)
| Early Bird Discount: | $100 OFF full summer package |
| Register by April 15, 2026 | |
| Spring Registration Discount: | $60 OFF full summer package |
| Register by April 30, 2026 | |
| Balance Due: May 31, 2026 |
PROGRAM FEATURES
WHAT’S INCLUDED IN YOUR PROGRAM
| ✓ Professional music teacher (dedicated, not just activity) |
| ✓ All academic materials and curriculum |
| ✓ Daily snacks (afternoon & morning) |
| ✓ All art supplies and materials |
| ✓ Age-appropriate instruction (5-7 and 8-10 groups) |
| ✓ Structured schedule with academic, music, arts, and physical activities |